Film Coated Butyl Rubber Stoppers

film coated butyl rubber stoppers | Laiyangpackaging.com

Film Coated Butyl Rubber Stoppers

Browse All Secifications According to Your Needs

 

Item No. Feature Top Diam. Top Thickness Neck Diam. Height
Film Coated Chiorobutyl Rubber Stopper for Sterile Powder.     Film:ETFE | FEP
13-FM 4 dots & 1 ring 12.5mm±0.2  2.0mm±0.2 7.6mm±0.1 5.8mm±0.2
19-FM 4 lines & sunken 19.0mm±0.2 3.0mm±0.2 13.5mm±0.1 7.9mm±0.2
20A-FM 4 lines & sunken 18.8mm±0.2 3.3mm±0.25 13.15mm±0.15 7.7mm±0.3
20B-FM 1 ring 19.5mm±0.1 3.1mm±0.2 13.1mm±0.1 6.5mm±0.2
Film Coated Chiorobutyl Rubber Stopper for Infusion.     Film:ETFE | FEP
13-FM 4 dots & 1 ring 12.5mm±0.2  2.0mm±0.2 7.6mm±0.1 5.8mm±0.2
19-FM 4 lines & sunken 19.0mm±0.2 3.0mm±0.2 13.5mm±0.1 7.9mm±0.2
20A-FM 4 lines & sunken 18.8mm±0.2 3.3mm±0.25 13.15mm±0.15 7.7mm±0.3
20B-FM 1 ring 19.5mm±0.1 3.1mm±0.2 13.1mm±0.1 6.5mm±0.2
26C-FM sunken & 1 big hole &
1 small hole & 4 lines
25.7mm±0.2  4.1mm±0.2 15.5mm±0.1 8.1mm±0.2
28B-FM 4 lines & sunken & 1 hole 26.6mm±0.3 3.8mm±0.25 17.8mm±0.2 9.7mm±0.3
32FM 4 lines & sunken & 1 hole 30.8mm±0.3 5.0mm±0.3 23.3mm±0.2 11.6mm±0.4
32A-FM 4 lines & sunken & 1 hole 31.0mm±0.2 5.0mm±0.3 23.6mm±0.2 12.3mm±0.4
Film Coated Chiorobutyl Lyophilization Rubber Stopper.     Film:ETFE | FEP
19FM-D2 2 legs & sunken & 3 lines 19.0mm±0.1  3.0mm±0.2 13.0mm±0.1 12.2mm±0.1
20FM-D1 sunken & 4 lines 18.8mm±0.1 3.3mm±0.2 13.2mm±0.1 12.4mm±0.1

Ready to Talk to A Packaging Expert ?

Simplify your packaging supply chain to save time and money .